| Management number | 228407849 | Release Date | 2026/05/31 | List Price | $116.43 | Model Number | 228407849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Deestone D304 Industrial I-0000505 14/-17.5
| Ply | 14-Ply |
|---|---|
| UPC | 796519065691 |
| ASIN | B07M5R432M |
| Size | 14/117.5 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Deestone |
| Load Index | 300 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 113 Pounds |
| Tread Depth | 32 32nds |
| Manufacturer | Deestone |
| Model Number | DS6119 |
| Speed Rating | M |
| Load Capacity | 8000 Pounds |
| Section Width | 20 Millimeters |
| Tire Diameter | 50 |
| Item Type Name | Deestone D304 Industrial I-0000505 14/-17.5 |
| Item Dimensions | 36.25 x 13.75 x 36.25 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 1 |
| Included Components | Tire |
| Manufacturer Part Number | DS6119 |
| Vehicle Tire ISO Metric Size Description | 205/55R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form